Chargehouse EV Charger
750W Charger
Compact 2-wheeler charger platform with 48V, 60V and 72V battery-system variants.


Specifications
Published Product Data
Output voltage and current may be adjusted based on customer requirements.
| Specification | CH2W-480010 | CH2W-600010 | CH2W-720008 |
|---|---|---|---|
| Battery System | 48V Battery | 60V Battery | 72V Battery |
| Output Voltage Range | 35V–60V | 45V–73V | 55V–88V |
| Output Current | 6–10A | 6–10A | 6–8A |
| Output Power | 300W–750W | — | — |
| Input Voltage Range | 170–300VAC; 230VAC nominal | — | — |
| Efficiency | >93% | — | — |
| Dimensions | L=186, W=95, H=65 mm | — | — |
| Weight | ≈1.2 kg | — | — |
| CAN 2.0 | Optional | — | — |
| Battery Compatibility | Lithium-Ion (NMC/LFP) | — | — |
