Chargehouse EV Charger
1200W PFC Charger
Three-wheeler PFC charger platform with >93% efficiency, >0.98 power factor and optional CAN 2.0.


Specifications
Published Product Data
Output voltage and current may be adjusted based on customer requirements.
| Specification | CH3W-480021 | CH3W-600018 | CH3W-720015 |
|---|---|---|---|
| Battery System | 48V Battery | 60V Battery | 72V Battery |
| Output Voltage Range | 35V–60V | 45V–73V | 55V–88V |
| Output Current | 18–21A | 15–18A | 12–15A |
| Output Power | 1000W–1200W | — | — |
| Efficiency | >93% | — | — |
| Input Voltage Range | 170–300VAC; 230VAC nominal | — | — |
| Dimensions | L=245, W=123, H=84 mm | — | — |
| Weight | ≈2.5 kg | — | — |
| CAN 2.0 | Optional; based on requirement | — | — |
| Input Power Factor | >0.98 | — | — |
| Battery Compatibility | Lithium-Ion (NMC/LFP) | — | — |
