Chargehouse EV Charger
900W Charger
2-wheeler charger platform with 600W–900W output range and optional CAN 2.0.

Specifications
Published Product Data
Output voltage and current may be adjusted based on customer requirements.
| Specification | CH2W-480010 | CH2W-600010 | CH2W-720010 |
|---|---|---|---|
| Battery System | 48V Battery | 60V Battery | 72V Battery |
| Output Voltage Range | 35V–60V | 45V–73V | 55V–88V |
| Output Current | 10A | 10A | 8–10A |
| Output Power | 600W–900W | — | — |
| Input Voltage Range | 170–300VAC; 230VAC nominal | — | — |
| Efficiency | >85% | — | — |
| Dimensions | L=200, W=123, H=73 mm | — | — |
| Weight | ≈1.5 kg | — | — |
| CAN 2.0 | Optional | — | — |
| Battery Compatibility | Lithium-Ion (NMC/LFP) | — | — |
